




| International Ring Size Convertor | ||||
| American Size (Approx.) | UK Size (Approx.) | European Size (Approx.) | Chinese Size (Approx.) | Inside Diameter (mm) |
| 5 | J | 49 | 11 | 15.4 |
| 5.5 | K | 50 | 12 | 15.81 |
| 6 | L | 51 | 13 | 16.23 |
| 6.5 | M | 53 | 14 | 16.68 |
| 7 | N | 54 | 15 | 17.09 |
| 7.5 | O | 55 | 16 | 17.52 |
| 8 | P | 56 | 17 | 17.9 |
| 8.5 | Q | 58 | 18 | 18.28 |
| 9 | R | 59 | 19 | 18.69 |
| 9.5 | S | 60 | 20 | 19.12 |
| 10 | T | 62 | 21 | 19.55 |
| 10.5 | U | 63 | 22 | 20.05 |
| 11 | V | 64 | 23 | 20.37 |
| 11.5 | W | 66 | 24 | 20.83 |
| 12 | X | 67 | 25 | 21.32 |
| 12.5 | Y | 68 | 26 | 21.65 |
| 13 | Z | 69 | 27 | 22.1 |
And you can refer to Online Conversion - Ring Size Conversion, http://www.onlineconversion.com/ring_size.htm
Sincerely
AMI jewelry company.
Date:2008-8-1 【Return】
![]() |
![]() Copyright 2003-2008 AMI jewelry company, All Rights Reserved
|
| Powered by ShopEx | |
| Processed in 1.622 second(s) Gzip enabled. |