


Tracking links: http://www.ems.com.cn/english-main.jsp
| Ship to | in 500g (start fee) | per add 500g (added fee) | for example, 2.0 kg parcel | delivery time | track online |
| USA | 13.5 | 5 | 13.5+5*3=28.5 | 3-6 days. | available |
| Canada | 13.5 | 5 | 13.5+5*3=28.5 | 5-8 days. | available |
| West Europe | 16 | 5.5 | 16+5.5*3=32.5 | 5-9 days. | available |
| AU | 13 | 5 | 13+5*3=28.0 | 4-6 days. | available |
| Asia | 8 | 4 | 8+4*3=20.0 | 3-5 days. | available |
| In other area, Please enquiry quotation firstly. | currency US$ | ||||
Tracking links: www.tnt.com
| Ship to | in 500g (start fee) | per add 500g (added fee) | for example, 2.0 kg parcel | delivery time | track online |
| USA | 20 | 6 | 20+6*3=38.0 | 4-5 days. | available |
| Canada | 20 | 6 | 20+6*3=38.0 | 4-5 days. | available |
| West Europe | 22 | 6 | 22+6*3=40.0 | 3-5 days. | available |
| AU | 18 | 5 | 18+5*3=33.0 | 3-5 days. | available |
| Asia | 12 | 4 | 12+4*3=24.0 | 2-3 days. | available |
| In other area, Please enquiry quotation firstly. | currency US$ | ||||
![]() |
![]() Copyright 2003-2008 AMI jewelry company, All Rights Reserved
|
| Powered by ShopEx | |
| Processed in 0.946 second(s) Gzip enabled. |